ASUG Best Practices: SAP Business One is geared towards leaders, managers, directors, and other professionals involved with the decision-making process. Attendees have responsibility and influence across small- and medium-size businesses, and they leverage their companies’ SAP investments and other technologies across the entire IT infrastructure.
Below is a list of companies that attended the conference in 2019:
| Abbasoft Technologies | Design Resources, Inc. | Kinematics Manufacturing, Inc. | SaltWater Brewing Co. |
| Achieve IT Solutions | Detroit Speed, Inc. | Lanctôt Ltée Distributor | Sana Commerce |
| Adar Medical Uniforms | DiCentral | Learning Never Ends | SAP |
| Advanced Business Graphics, Inc. | DiCentral Corporation | Legacy Cabinet Company | Sapphire Systems Pty Ltd |
| Advantage ERP Group | Dynamic Computer Corporation | Lime Crime | Scientific Device Laboratory |
| Air Waves Inc | eBridge Connections | Lincoln Learning Solutions | Share Corporation |
| All Covered | Effective Computer Solutions | Lindal North America | Shopify |
| ALLPRO Corporation | Emerald Home Furnishings LLC | Live Nation Entertainment | Sky.One |
| Alluvia | Enabling Creative Solutions, LLC | Long Business Systems (LBSi) Inc. | Smith Cameron Process Solutions |
| Altek Supply | EOS Products | LS Retail | SolveIT Consulting |
| American Payment Solutions | Eralis | Lynq | Solver |
| Anest Iwata Air Engineering Inc. | Eralis Software | Lynq Limited | Solver, Inc. |
| A-Plus Software | Eventful Conferences | McGill St Laurent | Specialty Gaskets Inc. |
| AppComputing | Fisher Technology | MeriMeri | SPS Commerce |
| AppComputing Inc | Fit Foods | MES, Inc | Stellar One Consulting |
| APS Payments | Focused Impressions | MIMO, L.L.C. | Sunset Healthcare Solutions |
| Arani, Inc. | Forgestik Inc. | Minisoft | sure.market |
| ARKRAY USA | Frank Henry Equipment | National Cotton Council of America | Swagelok Company |
| Artsyl | Fujitsu America, Inc. | neg-us.com | Team Power Solutions |
| Artsyl Technologies | Gap Wireless Inc | Netstock | Telemitra |
| Asahi Europe | Gaumard Scientific | NewIntelligence | Terracycle, Inc. |
| ASUG | George Chiala Farms | NewIntelligence Inc. | The Attivo Group, Inc. |
| Athea Laboratories | Global Metals Consulting | Nexus Exhibits Ltd | The Princeton University Store |
| AutoPets | Goetze Dental | NH Global Design Inc. | The Winning Combination |
| Avalara | Greentec Precision, Inc. | Nine Boards | Third Wave |
| Avalara Inc. | Groupe Holding Connexion Inc | Northwest Textbook Depository | Third Wave Business Systems |
| Baileys, Inc. | Guardian Products | N’ware | Tiger Sheep |
| Bar Ale Inc | Heat Transfer Research, Inc. (HTRI) | N’Ware Technologies | Transcourt |
| Bavis | HexArmor | Ove Decors | Tribe Medical Group Inc. |
| BC Foods | HighJump | P2P/Sapphire | TrueCommerce |
| BigSteelBox | Highway Two | Pacific Energy | Universal Display Corporation |
| Blue Spark Energy | Holland House Furniture, LLC | Paul Reilly Company | Univertical |
| Boyum IT | Honeywell | Performance Plastics, Inc. | Valogix |
| Century Business Solutions | Honeywell International Inc. | Phocas Software | Vantree |
| Champion Packaging and Distribution Inc | Hugh M. Cunningham Inc | Pineapple Promotions | Velux |
| Chetu | Hummert International | Pinnacle Exhibits | Versa Products |
| CIS Configurator | i9-Tecc | Pioneer B1 | Vestrics Solutions Pvt Ltd |
| Clients First | I-Business Network | Port Blakely Companies | Vision33 |
| Cloudsnap | Illumiti | Precon Manufacturing | VistaVu Solutions |
| Collicutt Energy Services | IMS SYSTEMS, INC. | ProcessWeaver | V-Technologies |
| Commerce Real Estate Solutions, Inc | Indiana Sugars Inc | Projectline | West Coast Seeds |
| Compustar | Insight Software | ProjectLine Solutions | Western Motel Supply |
| Connectrac | Insightsoftware | Ram Products, Ltd. | WINstorm Presents |
| Control4 | Institue of Soul Healing & Enlightenment | REB Storage Systems International | Wisys |
| Coresystems AG | International Drilling Equipment | Redibagusa | WiSys LLC |
| Cornerstone Consulting, Inc. | ISlide | Reliance Wholesale | Wood Stone Corporation |
| D1 Technologies, LLC | ITM Development | Rembrandt Enterprises, Inc. | Zap |
| Dade Systems | ITM Development Sãrl | Royal Industries, Inc. | Zerion360 |
| Dairy Lane Systems Ltd. | J. Rettenmaier & Söhne | RVS Technologies | Zoedale Ltd. |
| Delta Solutions | Kabeer Consulting | Sabra | |
| Des Plaines Office Equipment (DPOE) | k-eCommerce | Saint Vincent College |
